| 000 | 01229nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20250901132640.0 | ||
| 008 | 240527s2018 xx 000 0 und d | ||
| 020 | _a9781483373348 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF.001.4 D19 | ||
| 100 |
_aFrancis C. Dane _eAuthor |
||
| 245 | 0 |
_aEvaluating research: _bmethodology for people who need to read research / |
|
| 250 | _aSecond edition | ||
| 260 |
_aThousand Oaks, California : _bSage, _c2018. |
||
| 300 | _a xiii, 259 pages ; 24 cm | ||
| 520 | _aThis second edition offers readers a straightforward presentation of the key components of research and the skills they need to read and evaluate it. The book covers a range of research that students are most likely to encounter, from experimental to field research, and archival to evaluation research. It also features updated examples of research across disciplines, new and updated content on qualitative research and conceptual statistics, and a streamlined organization that better aligns with the order of information in a research article | ||
| 650 | _aResearch Evaluation | ||
| 650 | _aSystem analysis | ||
| 650 | _aResearch Methodology | ||
| 650 | _aResearch Design | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c1013 _d1013 |
||