| 000 | 02318nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20250902142532.0 | ||
| 008 | 240527s2020 xx 000 0 und d | ||
| 020 | _a9781138056879 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF.428.0076 Au82 | ||
| 245 | 0 |
_aAutomated speaking assessment : _busing language technologies to score spontaneous speech / |
|
| 260 |
_aNew York : _bRoutledge, _c2020. |
||
| 300 | _a5775 pages; 1 online resource | ||
| 300 | _a5775 pages; | ||
| 520 | _aAutomated Speaking Assessment: Using Language Technologies to Score Spontaneous Speech provides a thorough overview of state-of-the-art automated speech scoring technology as it is currently used at Educational Testing Service (ETS). Its main focus is related to the automated scoring of spontaneous speech elicited by TOEFL iBT Speaking section items, but other applications of speech scoring, such as for more predictable spoken responses or responses provided in a dialogic setting, are also discussed. The book begins with an in-depth overview of the nascent field of automated speech scoring--its history, applications, and challenges--followed by a discussion of psychometric considerations for automated speech scoring. The second and third parts discuss the integral main components of an automated speech scoring system as well as the different types of automatically generated measures extracted by the system features related to evaluate the speaking construct of communicative competence as measured defined by the TOEFL iBT Speaking assessment. Finally, the last part of the book touches on more recent developments, such as providing more detailed feedback on test takers' spoken responses using speech features and scoring of dialogic speech. It concludes with a discussion, summary, and outlook on future developments in this area. Written with minimal technical details for the benefit of non-experts, this book is an ideal resource for graduate students in courses on Language Testing and Assessment as well as teachers and researchers in applied linguistics | ||
| 650 | _aAllophones | ||
| 650 | _aCommunication orale | ||
| 650 | _aEducational tests and measurements | ||
| 650 | _aData processing | ||
| 700 |
_aKlaus Zechner _eEditor |
||
| 700 |
_aKeelan Evanini _eEditor |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c1093 _d1093 |
||