| 000 | 02012nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20250902164229.0 | ||
| 008 | 240527s2020 xx 000 0 und d | ||
| 020 | _a9780367409845 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF.300.72 R31 | ||
| 245 | 0 | _aResearch methodology for social sciences / | |
| 260 |
_aLondon : _bRoutledge, _c2020. |
||
| 300 | _a 1 online resource (xv, 268 pages). | ||
| 520 | _a"Research Methodology for Social Sciences provides guidelines for designing and conducting evidence-based research in social sciences and interdisciplinary studies using both qualitative and quantitative data. Blending the particularity of different sub-disciplines and interdisciplinary nature of social sciences, this volume: Provides insights on epistemological issues and deliberates on debates over qualitative research methods; Covers different aspects of qualitative research techniques and evidence-based research techniques including survey design, choice of sample, construction of indices, statistical inferences, and data analysis; Discusses concepts, techniques, and tools at different stages of research beginning with design of field surveys to collect raw data and then to analyze the data using statistical and econometric methods; With illustrations, examples and a reader friendly approach, this volume will serve as a key reference material for compulsory research methodology courses at Doctoral levels across different disciplines like Economics, Sociology, Women's Studies, Education, Anthropology, Political Science, International Relations, Philosophy, History, Business Management and the like. This volume will also be indispensable for post-graduate courses dealing with quantitative techniques and data analysis" | ||
| 650 | _a Qualitative research | ||
| 650 | _aPhilosophy | ||
| 650 | _aSOCIAL SCIENCE / Sociology / General Social sciences Methodology | ||
| 700 |
_aRajat Acharyya _eEditor |
||
| 700 |
_aNandan Bhattacharya _eEditor |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c1132 _d1132 |
||