| 000 | 01484nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20250904134434.0 | ||
| 008 | 240527s2020 xx 000 0 und d | ||
| 020 | _a9781284144123 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF.615.5 Sy77 | ||
| 245 | 0 |
_aConsumer health and integrative medicine: _bholistic view of complementary and alternative medicine practices / |
|
| 260 |
_aBurlington, Massachussets : _bJones & Barlett Learning, _c2020. |
||
| 300 | _a xv, 339 pages : illustrations (some color) ; 28 cm | ||
| 300 | _a7675 pages; | ||
| 520 | _a"Consumer Health and Integrative Medicine: Holistic View of Complementary and Alternative Medicine Practices, Second Edition was written to expand upon the many alternative modalities that many other consumer health texts overlook. It includes chapters on the major alternative medicine systems and healing modalities, including Ayurvedic medicine, traditional Chinese medicine, naturopathy, homeopathic medicine, chiropractic medicine, massage, reflexology, and herbals or botanicals. The authors mission is to increase reader's knowledge base, not make up their mind, as we all make better choices related to our own personal health care practices when we are informed consumers." | ||
| 650 | _a Alternative medicine | ||
| 650 | _aConsumer Health | ||
| 650 | _aTherapeutics, Physiological United States | ||
| 700 |
_aLinda Baily Synovitz _eAuthor |
||
| 700 |
_aKarl L. Larson _eAuthor |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c1155 _d1155 |
||