| 000 | 00637nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20250904145424.0 | ||
| 008 | 240527s2019 xx 000 0 und d | ||
| 020 | _a9781337907545 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF.611 Sco83 | ||
| 245 | 0 | _aBody structures and functions / | |
| 250 | _aUpdated 13th edition | ||
| 260 |
_aBoston, Massachusetts : _bCengage _c2019. |
||
| 300 | _a xix, 521 pages : color illustrations ; 28 cm | ||
| 650 | _aAnatomy | ||
| 650 | _aAnimal Structures | ||
| 650 | _aTextbooks | ||
| 700 |
_aAnn Senisi Scott _eAuthor |
||
| 700 |
_aElizabeth Fong _eAuthor |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c1170 _d1170 |
||