| 000 | 01293nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20250905135739.0 | ||
| 008 | 240527s2019 xx 000 0 und d | ||
| 020 | _a9780702062360 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF.612.760287 In89 | ||
| 245 | 3 | _aAn introduction to human movement and biomechanics / | |
| 250 | _aSeventh edition | ||
| 260 |
_aEdinburgh : _bElsevier, _c2019. |
||
| 300 | _a xvi, 352 pages : illustrations, portraits ; 24 cm. | ||
| 520 | _aNow in its seventh edition, this reputable textbook is an ideal introduction to the study of human movement and an excellent reference encouraging and directing further study. For the first time there is a chapter dedicated to measuring and understanding physical activity, recognising the importance of this area to many health and sports professionals. More time is spent explaining the basic principles of biomechanics and the way they can be used to improve practice, including tissue mechanics and movement analysis techniques | ||
| 650 | _a Applied kinesiology | ||
| 650 | _aMusculoskeletal Physiological Phenomena | ||
| 650 | _aHuman locomotion Measurement | ||
| 650 | _aBiomechanical Phenomena | ||
| 700 |
_aAndrew Kerr _eEditor |
||
| 700 |
_aPhilip J. Rowe _eEditor |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c1187 _d1187 |
||