| 000 | 01280nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20250908151246.0 | ||
| 008 | 240527s2019 xx 000 0 und d | ||
| 020 | _a9780323545037 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aRES.612.0022 H19 | ||
| 245 | 0 | _aNetter's anatomy coloring book / | |
| 250 | _a2nd updated edition | ||
| 260 |
_aPhiladelphia, Pennsylvania : _bElsevier, _c2019. |
||
| 300 | _a 1 volume (various pagings) : illustrations ; 28 cm | ||
| 520 | _a"Learn and master anatomy with ease, while having fun, through the unique approach of Netter's Anatomy Coloring Book. You can trace arteries, veins, and nerves through their courses and bifurcations...reinforce your understanding of muscle origins and insertions from multiple views and dissection layers...and develop a better understanding of the integration of individual organs in the workings of each body system throughout the human form. Whether you are taking an anatomy course or just curious about how the body works, let the art of Netter guide you!" | ||
| 650 | _aAnatomy | ||
| 650 | _aColoring books | ||
| 650 | _aScientific atlases | ||
| 700 |
_aJohn T. Hansen _eAuthor |
||
| 700 |
_aFrank H. Netter _eArtist |
||
| 700 |
_aCarlos A. G. Machado _eEditor |
||
| 942 |
_2ddc _cRES |
||
| 999 |
_c1247 _d1247 |
||