| 000 | 00714nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20250908155057.0 | ||
| 008 | 240527s2021 xx 000 0 und d | ||
| 020 | _a9780323636391 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aGR/RES.611.00223 G79 | ||
| 245 | 0 | _aGray's atlas of anatomy / | |
| 250 | _aThird edition | ||
| 260 |
_aPhiladelphia, Pennsylvania : _bElsevier, _c2021. |
||
| 300 | _a 1 online resource (xvi, 610 pages) : illustrations (chiefly color) | ||
| 300 | _a5995 pages; | ||
| 650 | _a Anatomical atlases | ||
| 650 | _aScientific atlases | ||
| 700 |
_aRichard L. Drake _eAuthor |
||
| 700 |
_aWayne Vogl _eAuthor |
||
| 700 |
_aAdam W. M. Mitchell _eAuthor |
||
| 942 |
_2ddc _cGR |
||
| 999 |
_c1250 _d1250 |
||