| 000 | 01359nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20250908160653.0 | ||
| 008 | 240527s2019 xx 000 0 und d | ||
| 020 | _a9780323523707 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aRES.617.05 N34 | ||
| 100 |
_aRenee Nemitz _eAuthor |
||
| 245 | 0 |
_aSurgical instrumentation : _ban interactive approach / |
|
| 250 | _aThird edition | ||
| 260 |
_aSt. Louis Missouri : _bElsevier, _c2019. |
||
| 300 | _a xi, 363 pages : illustrations | ||
| 300 | _a6295 pages; | ||
| 520 | _aWith hundreds of detailed, full-color photographs of common surgical instruments, Surgical Instrumentation: An Interactive Approach, 3rd Edition helps you learn the identification, purpose, and set up of instruments for surgical procedures. Written for surgical technologists by a surgical technologist, it offers a level of visual clarity and realism unmatched by any other surgical instrument book. Many photos include close-up views of the instrument tip, so you can quickly discern differences between instruments. Interactive resources on Evolve allow you to view 360-degree rotations of more than 100 instruments | ||
| 650 | _a Atlas | ||
| 650 | _aSurgical instruments and apparatus Pictorial works atlases | ||
| 650 | _aSurgical instruments and apparatus | ||
| 650 | _aHandbooks and manuals | ||
| 942 |
_2ddc _cRES |
||
| 999 |
_c1257 _d1257 |
||