| 000 | 01383nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20250910155708.0 | ||
| 008 | 240527s2020 xx 000 0 und d | ||
| 020 | _a9780357039861 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF.615.8 D35 | ||
| 245 | 0 | _aNutrition & diet therapy / | |
| 250 | _aTenth edition | ||
| 260 |
_aBoston, Massachusetts : _bCengage, _c2020. |
||
| 300 | _a xxi, 724 pages, [85] variously numbered pages : illustrations (chiefly color), color maps ; 28 cm | ||
| 520 | _a"Low carb, low-fat, high protein, sugar-free. How can you help others eat right when popular diets offer conflicting advice? NUTRITION AND DIET THERAPY, 10th Edition, delivers solid nutritional guidance without fads and hype. Based on scientifically supported concepts and clinical approaches, this book prepares you to assess nutritional needs in clients with varying health concerns, create focused diet plans and set realistic nutritional goals. Even better, content is designed logically around diet types, rather than diseases and organs, to jump-start your success in any role on any health care team."-- Publisher's description | ||
| 650 | _aDiet Therapy | ||
| 650 | _aNutritional Physiological Phenomena | ||
| 650 | _aNutrition Therapy Nutritional Physiologi | ||
| 700 |
_aLinda K. DeBruyne _eAuthor |
||
| 700 |
_aKathryn Pinna _eAuthor |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c1320 _d1320 |
||