| 000 | 01431nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20250910160850.0 | ||
| 008 | 240527s2020 xx 000 0 und d | ||
| 020 | _a9780323611046 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF.612 D78 | ||
| 245 | 0 | _aGray's anatomy for students / | |
| 250 | _aFourth edition | ||
| 260 |
_aPhiladelphia, Pennsylvania : _bElsevier, _c2020. |
||
| 300 | _a xxii, 1153 pages : illustrations (some color) ; 28 cm | ||
| 520 | _aEasy to read, superbly illustrated, and clinically relevant, "Gray's Anatomy for Students", fourth edition, is the medical student's go-to text for essential information in human anatomy. This fully revised volume focuses on the core information students need to know, in an easy-to-access format and with additional multimedia features that facilitate effective study and mastery of the material. Expert authors and global advisors share their extensive teaching and clinical experience, using more than 1000 carefully crafted, original illustrations throughout the text. -- From publisher's description | ||
| 650 | _aAnatomy, Pathological | ||
| 650 | _aHuman anatomy Textbooks | ||
| 650 | _aHealth and Fitness | ||
| 650 | _aHealth and Wellbeing | ||
| 650 | _aAtlases | ||
| 700 |
_aRichard L. Drake _eAuthor |
||
| 700 |
_aHenry Gray _eAuthor |
||
| 700 |
_a Adam W. M. Mitchell _eAuthor |
||
| 700 |
_aWayne Vogl _eAuthor |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c1323 _d1323 |
||