| 000 | 00711nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20250911131347.0 | ||
| 008 | 240527s2019 xx 000 0 und d | ||
| 020 | _a9781133949671 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aRES.362.1072 Sh61 | ||
| 100 |
_aLeiyu Shi _eAuthor |
||
| 245 | 0 | _aHealth services research methods / | |
| 250 | _aThird edition | ||
| 260 |
_aBoston, Massachusetts : _bCengage _c2019. |
||
| 300 | _a xv, 431 pages : illustrations ; 29 cm | ||
| 300 | _a7750 pages; | ||
| 650 | _a Data Collection | ||
| 650 | _aPublic health Research Methodology | ||
| 650 | _aMedical care Research Methodology | ||
| 650 | _aHealth Services Research methods | ||
| 942 |
_2ddc _cRES |
||
| 999 |
_c1335 _d1335 |
||