| 000 | 01440nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20250911140721.0 | ||
| 008 | 240527s2019 xx 000 0 und d | ||
| 020 | _a9781526447296 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF.025.06910285 D56 | ||
| 245 | 0 | _aDigital geographies / | |
| 260 |
_aLondon : _bSage, _c2019. |
||
| 300 | _a x, 301 pages : color illustrations, color maps ; 25 cm | ||
| 520 | _a"As digital technologies have become part of everyday life, mediating tasks such as work, travel, consumption, production, and leisure, they are having increasingly profound effects on phenomena that are of immediate concern to geographers. These include: the production of space, spatiality and mobilities; the processes, practices, and forms of mapping; the contours of spatial knowledge and imaginaries; and, the formation and enactment of spatial knowledge politics Similarly, there are distinct geographies of digital media such as those of the internet, games, and social media that have become indispensable to geographic practice and scholarship across sub-disciplines, regardless of conceptual approach."--Provided by publisher | ||
| 650 | _aGeography | ||
| 650 | _aeconomic geography | ||
| 650 | _apolitical geography | ||
| 650 | _aSCIENCE Earth Sciences Geography | ||
| 700 |
_aJames Ash _eEditor |
||
| 700 |
_aRob Kitchin _eEditor |
||
| 700 |
_aAgnieszka Leszczynski _eEditor |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c1356 _d1356 |
||