| 000 | 02235nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20250912100225.0 | ||
| 008 | 240527s2019 xx 000 0 und d | ||
| 020 | _a9781119168324 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF.401.41 N79 | ||
| 100 |
_aSigrid Norris _eAuthor |
||
| 245 | 0 |
_aSystematically working with multimodal data : _bresearch methods in multimodal discourse analysis / |
|
| 260 |
_aHoboken, New Jersey : _bWiley Blackwell, _c2019. |
||
| 300 | _a3775 pages; 1 online resource | ||
| 300 | _a3775 pages; | ||
| 520 | _aA guide that offers a step-by-step process to data-driven qualitative multimodal discourse analysis Systematically Working with Multimodal Data is a hands-on guide that is theoretically grounded and offers a step-by-step process to clearly show how to do a data-driven qualitative Multimodal Discourse Analysis (MDA). This full-color introductory textbook is filled with helpful definitions, notes, discussion points and tasks. With illustrative research examples from YouTube, an Experimental and a Video Ethnographic Study, the text offers many examples of how to deal with small to large amounts of data, including information on how to transcribe video data multimodally, including online videos, and how to analyze the data. This textbook contains ample theory, directions for literature, and a teaching guide to help with a clear understanding of how to work with multimodal data. Contains new research data, exceptional illustrations and diagrams Offers step-by-step processes of working through examples, transcriptions and online videos Goes into great depth so that students can use the book as hands-on material to engage with their own data analysis Designed to be easy-to-use with color-coded definitions, tasks, discussion points and notes Written for advanced undergraduate, graduate and PhD level students, as well as participants in research workshops, Systematically Working with Multimodal Data is an authoritative guide to understanding data-driven qualitative Multimodal Discourse Analysis | ||
| 650 | _a Discourse analysis Study and teaching | ||
| 650 | _a Modality (Linguistics) | ||
| 650 | _aLANGUAGE ARTS & DISCIPLINES General | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c1389 _d1389 |
||