| 000 | 01068nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20250912154126.0 | ||
| 008 | 240527s2019 xx 000 0 und d | ||
| 020 | _a9781786393197 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aRES.910.68 M31 | ||
| 245 | 0 | _aManaging religious tourism / | |
| 260 |
_aOxfordshire, United Kingdom : _bCabi, _c2019. |
||
| 300 | _a13750 pages; 1 online resource : illustrations | ||
| 300 | _a13750 pages; | ||
| 520 | _aThis book provides a global view of the tools and resources used in demand and supply management in the context of pilgrimage and religious tourism. It uses a focus on toolkits and best-practice to reinforce quality of service provision, offer a reflection on consumers' perspectives and intentions to purchase, and support sustainable development. | ||
| 650 | _a BUSINESS & ECONOMICS | ||
| 650 | _aTourism Religious aspects | ||
| 650 | _aCase studies | ||
| 650 | _a Best management practices | ||
| 700 |
_aMaureen Griffiths _eEditor |
||
| 700 |
_aPeter Wiltshier _eEditor |
||
| 942 |
_2ddc _cRES |
||
| 999 |
_c1416 _d1416 |
||