| 000 | 01200nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20250220143354.0 | ||
| 008 | 240527s2019 xx 000 0 und d | ||
| 020 | _a9780323393225 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aRES.611.002212 N38 | ||
| 100 |
_aFrank H. Netter _eAuthor |
||
| 245 | 0 |
_aAtlas of Human Anatomy / _cFrank H. Netter |
|
| 250 | _a7th Edition | ||
| 260 |
_aPensylvannia, Philadelphia : _bElsevier, _c2019. |
||
| 300 | _a599 pages; | ||
| 520 | _a"The only anatomy atlas illustrated by physicians, Atlas of Human Anatomy, 7th edition, brings you world-renowned, exquisitely clear views of the human body with a clinical perspective. In addition to the famous work of Dr. Frank Netter, you'll also find nearly 100 paintings by Dr. Carlos A. G. Machado, one of today's foremost medical illustrators. Together, these two uniquely talented physician-artists highlight the most clinically relevant views of the human body. In addition, more than 50 carefully selected radiologic images help bridge illustrated anatomy to living anatomy as seen in everyday practice"--Publisher's description | ||
| 650 | _aAnatomy | ||
| 650 | _aAnimal Structures | ||
| 942 |
_2ddc _cRES |
||
| 999 |
_c15 _d15 |
||