| 000 | 01421nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20250922100229.0 | ||
| 008 | 240527s2019 xx 000 0 und d | ||
| 020 | _a9780128153680 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aRES.610.285 H34 | ||
| 245 | 0 | _aHealthcare data analytics and management / | |
| 260 |
_aLondon, United Kingdom : _bAcademic Press, _c2019. |
||
| 300 | _a14575 pages; 1 online resource : illustrations | ||
| 300 | _a14575 pages; | ||
| 520 | _aHealthcare Data Analytics and Management help readers disseminate cutting-edge research that delivers insights into the analytic tools, opportunities, novel strategies, techniques and challenges for handling big data, data analytics and management in healthcare. As the rapidly expanding and heterogeneous nature of healthcare data poses challenges for big data analytics, this book targets researchers and bioengineers from areas of machine learning, data mining, data management, and healthcare providers, along with clinical researchers and physicians who are interested in the management and analysis of healthcare data | ||
| 650 | _aData Mining | ||
| 650 | _aHEALTH & FITNESS Holism | ||
| 650 | _aDatabase management | ||
| 650 | _aData Science | ||
| 700 |
_aNilanjan Dey _eEditor |
||
| 700 |
_aSimon James Fong _eEditor |
||
| 700 |
_aChintan M. Bhatt _eEditor |
||
| 700 |
_aAmira Ashour _eEditor |
||
| 942 |
_2ddc _cRES |
||
| 999 |
_c1624 _d1624 |
||