| 000 | 01067nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20250922102213.0 | ||
| 008 | 240527s2019 xx 000 0 und d | ||
| 020 | _a9781260092868 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF.612 V34 | ||
| 245 | 0 | _aSeeley's Essentials of Anatomy & Physiology / | |
| 250 | _aTenth edition | ||
| 260 |
_aNew York, New York : _bMcGrawHill Education, _c2019. |
||
| 300 | _a xxi, 585 pages : color illustrations ; 29 cm | ||
| 520 | _aSeeley’s Essentials of A&P provide high-quality photographs paired with brilliantly rendered illustrations help students visualize, understand, and appreciate the wonders of human anatomy. The text incorporates student-friendly Learning Strategies, Clinical View boxes, and progressive question sets that motivate students to internalize and apply what they've learned. | ||
| 650 | _aHuman anatomy | ||
| 650 | _aHuman physiology | ||
| 700 |
_aCinnamon L. VanPutte _eAuthor |
||
| 700 |
_aJennifer L. Regan _eAuthor |
||
| 700 |
_aAndrew F. Russo _eAuthor |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c1629 _d1629 |
||