| 000 | 01748nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20250922102459.0 | ||
| 008 | 240527s2019 xx 000 0 und d | ||
| 020 | _a9781337395892 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aRES.615.1076 C67 | ||
| 245 | 0 | _aEssentials of pharmacology for health professions / | |
| 250 | _a8th Edition | ||
| 260 |
_aBoston, Massachusetts : _bCengage, _c2019. |
||
| 300 | _a xxiii, 629 pages : color illustrations ; 28 cm | ||
| 520 | _aBest-selling ESSENTIALS OF PHARMACOLOGY FOR HEALTH PROFESSIONS, 8e is the ideal resource to help you prepare for licensed practical nursing, medical assisting, and other allied health careers. Focusing on "need to know" drug information, it gives you the confidence to master pharmacology. Extremely reader friendly, this clear, concise book simplifies material into engaging and manageable chapters. By stressing clinical application, it also ensures you understand the "why" behind what you learn. Part I provides a solid foundation in basic pharmacologic principles. Part II covers drugs, sources, legal concerns, and medical uses. Chapters organize drugs by classifications and include their purpose, side effects, interactions, and precautions or contraindications. Patient education is highlighted for each category, while numerous reference tables help pull everything together for you by listing the most commonly prescribed drugs, dosages, available forms, and special considerations | ||
| 650 | _a Allied Health Occupations | ||
| 650 | _aChemotherapy | ||
| 650 | _aPharmacology Examinations, questions, etc | ||
| 650 | _aPharmacological Phenomena | ||
| 700 |
_aRuth Woodrow _eAuthor |
||
| 700 |
_aBruce J. Colbert _eAuthor |
||
| 942 |
_2ddc _cRES |
||
| 999 |
_c1630 _d1630 |
||