| 000 | 01255nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20250922152630.0 | ||
| 008 | 240527s2020 xx 000 0 und d | ||
| 020 | _a9781260548105 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF.658.4038 B21 | ||
| 100 |
_aPaige Baltzan _eAuthor |
||
| 245 | 0 | _aBusiness drivan technology / | |
| 250 | _aEighth edition | ||
| 260 |
_aNew York, New York : _bMcGrawHill Education, _c2020. |
||
| 300 | _a 1 volume (various pagings) : color illustrations, color maps ; 29 cm | ||
| 520 | _a"Business Driven Technology 8e offers flexibility to customize according to your needs, as well as course and student needs, by covering essential concepts and topics in five core units, while providing additional in-depth coverage via the business and technology plug-ins. Plug-ins are fully developed learning modules that include: student learning outcomes, case studies, business vignettes, and end-of-chapter material such as key terms, individual and group questions and projects, and case study exercises." -- Provided by publisher | ||
| 650 | _aIndustrial management Technological innovations | ||
| 650 | _aInformation technology Management | ||
| 650 | _aManagement information systems | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c1686 _d1686 |
||