| 000 | 01265nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20250925133512.0 | ||
| 008 | 240527s2021 xx 000 0 und d | ||
| 020 | _a9781260571226 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 576.5 B79 | ||
| 100 |
_aRobert Brooker _eAuthor |
||
| 245 | 0 |
_aGenetics: _banalysis & principles / |
|
| 250 | _aSeventh edition | ||
| 260 |
_aNew York : _bNY McGraw-Hill, _c2021. |
||
| 300 |
_a761 pages; _c9.02 x 1.3 x 10.79 inches |
||
| 520 | _aGenetics: Analysis and Principles is a one-semester, introductory genetics textbook that takes an experimental approach to understanding genetics. By weaving one or two experiments into the narrative of each chapter, students can simultaneously explore the scientific method and understand the genetic principles that have been learned from these experiments. The pedagogy of Genetics: Analysis & Principles has been designed to foster student learning. Instead of being a collection of facts and figures,this text is intended to be an engaging and motivating textbook in which formative assessment allows students to move ahead and learn the material in a productive way. | ||
| 650 | _aGenetics | ||
| 650 | _a Principles | ||
| 650 | _aAnalysis | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c1847 _d1847 |
||