| 000 | 01839nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20250929132536.0 | ||
| 008 | 240527s2022 xx 000 0 und d | ||
| 020 | _a9781260598179 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 611 Ol7 | ||
| 245 | 0 | _aAnatomy & physiology an integrative approach / | |
| 250 | _aFourth edition | ||
| 260 |
_aNew York : _bMcGraw-Hill _c2022. |
||
| 300 | _a [xxxiii], 1179 pages, A-6, B-3, G-12, I-30 : color illustrations, tables ; 30 cm | ||
| 520 | _aMcKinley/O'Loughlin/Bidle's Anatomy and Physiology: An Integrative Approach, 4th edition brings many elements of the study of A&P together in unique ways to maximise understanding. Anatomy and physiology are covered within each chapter, emphasising the interdependence of body systems by weaving prior coverage of one system into textual explanations of how other systems work. All figures are carefully designed to support the text narrative, and carry brief textual explanations, which make figures self-contained study tools. The text helps students apply chapter content by using clinical examples that show students what can go wrong in the body, crystalising their understanding of the "norm." Mini self-tests at the end of each section assess students' grasp of the material, and end-of-chapter assessments encourage students to apply and synthesise what they have learned. Career opportunities for A&P students are highlighted at the beginning of each chapter. Practical advice for remembering material is included throughout, and chapters end with a summary of available media tools | ||
| 650 | _aAnatomy | ||
| 650 | _aHuman physiology | ||
| 650 | _aHuman anatomy | ||
| 700 |
_aValerie Dean O'Loughlin _eAuthor |
||
| 700 |
_aTheresa Stouter Bidle _eAuthor |
||
| 700 |
_aMichael P. McKinley _eAuthor |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c1928 _d1928 |
||