| 000 | 00883nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20250930093714.0 | ||
| 008 | 240527s2021 xx 000 0 und d | ||
| 020 | _a9781284194265 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 570.15195 Su53 | ||
| 100 |
_aLisa M. Sullivan _eAuthor |
||
| 245 | 0 |
_aBiostatistics for population health : _ba primer / |
|
| 260 |
_aBurlington, MA : _bJones & Bartlett Learning, _c2021. |
||
| 300 | _a 1 online resource (viii, 175 pages) : illustrations | ||
| 520 | _a"This short format primer will provide foundational coverage of biostatistical concepts and applications for health professionals. It will use examples that are relevant for clinical and health professionals specifically"--Publisher's description | ||
| 650 | _a Biometry Methodology | ||
| 650 | _aPopulation Health statistics & numerical data | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c1980 _d1980 |
||