| 000 | 01192nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20250930162232.0 | ||
| 008 | 240527s2021 xx 000 0 und d | ||
| 020 | _a9780702079092 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 512.8 M87 | ||
| 245 | 0 | _aFitzgerald's clinical neuroanatomy and neuroscience / | |
| 250 | _a8th Edition | ||
| 260 |
_aPhiladelphia : _bElsevier _c2021. |
||
| 300 | _a 1 online resource : illustrations (chiefly color) | ||
| 520 | _a"Fitzgerald's Clinical Neuroanatomy and Neuroscience, 8th Edition, uses clear, understandable text and outstanding artwork to make a complex subject easily accessible. This award-winning title is known for superb illustrations and high readability, expertly integrating clinical neuroanatomy with the clinical application of neuroscience"--Publisher's description | ||
| 650 | _aInternet Resources | ||
| 650 | _aNeuroanatomy | ||
| 650 | _aNervous system Pathophysiology | ||
| 650 | _aNervous System Diseases physiopathology | ||
| 700 |
_aEstomih Mtui _eAuthor |
||
| 700 |
_aGregory Gruener _eAuthor |
||
| 700 |
_aPeter Dockery _eAuthor |
||
| 700 |
_aM. J. T. FitzGerald _eAuthor |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c2008 _d2008 |
||