| 000 | 02127nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251002091232.0 | ||
| 008 | 240527s2020 xx 000 0 und d | ||
| 020 | _a9780323479981 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 618.97 D55 | ||
| 100 |
_aKaren L. Dick _eEditor |
||
| 245 | 0 | _aCase studies in geriatric primary care & multimorbidity management / | |
| 260 |
_aSt. Louis, Missouri : _bElsevier, _c2020. |
||
| 300 | _a xiv, 672 pages : illustrations ; 23 cm | ||
| 520 | _a"Gain expertise in primary care of older adults with a case-based approach to geriatric primary care and multimorbidity management. Written by two leading academic and clinical experts in geriatric primary care, Case Studies in Geriatric Primary Care and Multimorbidity Management, 1st Edition uses detailed Exemplar Case Studies and Practice Case Studies to teach you how to think like an expert geriatric clinician. Because most older adults have more than one condition when seeking care, both Exemplar and Practice Case Studies place a strong emphasis on "multimorbidity" management, (the management of patients with a host of complex, interacting conditions). To provide extensive practice in learning how to think like an expert, case studies reflect the reality that care does not necessarily begin or end in the primary care setting. Cases therefore move fluidly from primary care to acute care to inpatient rehabilitation to assisted living to long-term care. Building on foundational introductory chapters, cases also call on you to develop interprofessional collaboration skills and reflect the diversity of today's older adults, in terms of age (young-old to old-old), gender, culture, ethnicity, sexuality, socioeconomic status, and more! As you work through both basic-level and advanced Practice Case Studies, you can make extensive notes in the printed book and then go online to submit answers for grading and receive expert feedback for self-reflection."--Publisher's website | ||
| 650 | _a Aged | ||
| 650 | _aOlder people Diseases Diagnosis Case studies | ||
| 650 | _aCase Reports | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c2022 _d2022 |
||