| 000 | 01529nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251002102939.0 | ||
| 008 | 240527s2020 xx 000 0 und d | ||
| 020 | _a9780803694736 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 610.73 Sch88 | ||
| 100 |
_aPamela McHugh Schuster _eAuthor |
||
| 245 | 0 |
_aConcept mapping : _ba clinical judgement approach to patient care / |
|
| 250 | _aFifth edition | ||
| 260 |
_aPhiladelphia : _bF.A. Davis Company,, _c2020. |
||
| 300 |
_a221 pages; _b 1 online resource : illustrations |
||
| 520 | _a"The purpose of this book is to teach nursing students how to use concept mapping theory to develop a concept care map, which is to be used in the direct care of patients and to communicate with members of the health-care team. Concept mapping is a diagrammatic teaching and learning strategy that allows students and faculty to visualize interrelationships between medical diagnoses, nursing diagnoses, assessment data, and treatments. Concept care maps result in a clear mental model of the patient health state and situation. Students must learn to share relevant information with the specific aim of creating a shared mental model with members of the health-care team to prevent errors that result in patient injuries and death"--Provided by publisher | ||
| 650 | _a Audio-visual materials | ||
| 650 | _aNursing Process organization & administration | ||
| 650 | _aCritical thinking | ||
| 650 | _aConcept mapping | ||
| 650 | _aConcept Formation | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c2043 _d2043 |
||