| 000 | 01062nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251002111325.0 | ||
| 008 | 240527s2020 xx 000 0 und d | ||
| 020 | _a9780803676459 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 612 T37 | ||
| 100 |
_aGale Sloan Thompson _eAuthor |
||
| 245 | 0 |
_aUnderstanding anatomy & physiology : _ba visual, auditory, interactive approach / |
|
| 250 | _aThird edition | ||
| 260 |
_aPhiladelphia : _bF.A. Davis Company, _c2020. |
||
| 300 |
_a542 pages; _b 1 online resource : color illustrations |
||
| 520 | _aTackle a tough subject in bite-sized pieces. A seemingly huge volume of information is organized into manageable sections to make complex concepts easy to understand and remember. You begin with an overview of the body, including its chemical and cellular structures, then progress to one-of-a-kind portrayals of each body system, grouped by function. | ||
| 650 | _aAnatomy | ||
| 650 | _aPhysiological Phenomena | ||
| 650 | _aHuman physiology | ||
| 650 | _aHuman anatomy | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c2061 _d2061 |
||