| 000 | 01597nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251006095027.0 | ||
| 008 | 240527s2019 xx 000 0 und d | ||
| 020 | _a9781316616895 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 303.483 Sci27 | ||
| 100 |
_aTodd L. Pittinsky _eEditor |
||
| 245 | 0 |
_aScience, technology, and society : _bnew perspectives and directions / |
|
| 260 |
_aCambridge : _bCambridge University Press, _c2019. |
||
| 300 | _a 1 online resource (xiii, 270 pages) | ||
| 520 | _aThis book gathers inter-disciplinary and multi-disciplinary perspectives on the effects that today's advances in science and technology have on issues ranging from government policy-making to how we see the differences between men and women. The chapters investigate how invention and innovation really take place, how science differs from competing forms of knowledge, and how science and technology could contribute more to the greater good of humanity. For instance, should there be legal restrictions on 'immoral inventions'? A key theme that runs throughout the book concerns who is taken into account at each stage and who is affected. The amount of influence users have on technology development and how non-users are factored in are evaluated as the impact of scientific and technological progression on society is investigated, including politics, economy, family life, and ethics | ||
| 650 | _a Genetic engineering Social aspects | ||
| 650 | _aTechnology Social aspects | ||
| 650 | _aSciences Aspect social | ||
| 650 | _aScience Social aspects | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c2099 _d2099 |
||