| 000 | 01535nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251006102722.0 | ||
| 008 | 240527s2021 xx 000 0 und d | ||
| 020 | _a9780357371077 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 519.5 H34 | ||
| 100 |
_aJoseph F. Healey _eAuthor |
||
| 245 | 0 |
_aStatistics : _ba tool for social research and data analysis / |
|
| 250 | _a11th edition | ||
| 260 |
_aBoston, MA : _bCengage Learning, _c2021. |
||
| 300 | _a xxx, 528 pages : color illustrations ; 23 cm | ||
| 520 | _a"Extremely student friendly, Healey's STATISTICS: A TOOL FOR SOCIAL RESEARCH AND DATA ANALYSIS, 11e, equips you with a solid understanding of statistical fundamentals and their practical application to current social issues -- no advanced math knowledge required. The text breaks down even the most complex material to help you master key concepts and develop the skills you need as a professional in a social science field -- or simply to become a "statistically literate" consumer of social research. Everyday examples illustrate that statistics are not just abstract mathematical constructs, but they have practical value in government, education, business, media, politics, sports and more. Research examples in every chapter include the same "real data" used by professionals across various fields to make evidence-based decisions." -- Amazon.com | ||
| 650 | _aInformational works | ||
| 650 | _aSocial sciences Statistical methods | ||
| 700 |
_aChristopher Donoghue _eAuthor |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c2111 _d2111 |
||