| 000 | 01038nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251006104343.0 | ||
| 008 | 240527s2020 xx 000 0 und d | ||
| 020 | _a9781465491503 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aGR 910 C83 | ||
| 100 |
_aAndrea Mills _eAuthor |
||
| 245 | 0 | _aCountries of the world / | |
| 260 |
_aNew York : _bDK Publishing, _c2020. |
||
| 300 | _a 192 pages : color illustrations, color maps ; 29 cm. | ||
| 520 | _a"Every country profile is packed with photos, and each nation has a full-color map detailing its main cities, landscape features, and borders, and exactly where in the world it is. At-a-glance panels provide a quick reference to all the stats, and the easy-to-read text is full of fascinating, fun facts."--Provided by publisher | ||
| 650 | _aCivilization Miscellanea Juvenile literature | ||
| 650 | _aVoyages around the world Juvenile literature | ||
| 650 | _aGeography Miscellanea Juvenile literature | ||
| 700 |
_aDK Publishing, Inc _ePublisher |
||
| 942 |
_2ddc _cGR |
||
| 999 |
_c2117 _d2117 |
||