| 000 | 01407nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251006105135.0 | ||
| 008 | 240527s2011 xx 000 0 und d | ||
| 020 | _a9781284218053 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 612 M45 | ||
| 100 |
_aThomas H. McConnell _eAuthor |
||
| 245 | 0 |
_aHuman form, human function : _bessentials of anatomy & physiology / |
|
| 250 | _aenhanced first edition | ||
| 260 |
_aBurlington, MA : _bJones & Bartlett Learning, _c2011. |
||
| 300 | _a xxvii, 778 pages : color illustrations ; 29 cm | ||
| 520 | _aHuman Form, Human Function is the first essentials level text that seamlessly weaves together form (anatomy) with function (physiology), an approach that caters to how instructors teach and students learn. Authors Tom McConnell and Kerry Hull incorporate real-life case studies as the vehicle for learning how form and function are linked. Through careful organization, thoughtful presentation, and a conversational narrative, the authors have maintained a sharp focus on communication: between body organs and body systems, between artwork and student learning, between content and student comprehension. Each feature reinforces critical thinking and connects anatomy and physiology to the world of health care practice. | ||
| 650 | _aHuman anatomy | ||
| 650 | _aHuman physiology | ||
| 700 |
_aKerry L. Hull _eAuthor |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c2120 _d2120 |
||