| 000 | 01223nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251006141803.0 | ||
| 008 | 240527s2021 xx 000 0 und d | ||
| 020 | _a9780323640183 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aGR 616.070222 K66 | ||
| 100 |
_aEdward C. Klatt _eAuthor |
||
| 245 | 0 | _aRobbins and Cotran atlas of pathology / | |
| 250 | _aFourth edition | ||
| 260 |
_aPhiladelphia : _bElsevier, _c2021. |
||
| 300 |
_a592 pages; _b 1 online resource : illustrations |
||
| 520 | _a"Designed to complement Robbins and Cotran Pathologic Basis of Disease, 10th Edition and Robbins Basic Pathology, 10th Edition, the full-color Robbins and Cotran Atlas of Pathology offers more than 1,800 outstanding illustrations that vividly depict the most common diseases covered in pathology courses and USMLE exams. Covering all major topic areas in organ system pathology and incorporating the latest understanding of pathophysiology and molecular medicine, it is a quick visual reference or review for students and professionals alike"--Publisher's description | ||
| 650 | _a Atlas | ||
| 650 | _aScientific atlases | ||
| 650 | _aPathology | ||
| 700 |
_aStanley L. Robbins _eEditor |
||
| 942 |
_2ddc _cGR |
||
| 999 |
_c2133 _d2133 |
||