| 000 | 01874nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251006150159.0 | ||
| 008 | 240527s2020 xx 000 0 und d | ||
| 020 | _a9781465491411 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aGR 709 Ar75 | ||
| 245 | 4 | _aThe art book / | |
| 260 |
_aNew York : _bDK Publishing, _c2020. |
||
| 300 | _a 352 pages : illustrations (chiefly color), color maps ; 24 cm | ||
| 520 | _aWhat is Fauvism? Which event inspired Picasso's Guernica? Who connects Andy Warhol and David Hockney? This comprehensive volume answers all these and more. In a grand timeline of art, it explains how one movement influenced the next, discusses influential painters, sculptors, and artists, and showcases 80 of the world's greatest artworks. Throughout history, art has taken many forms and offers a kaleidoscopic variety of expression. With The Art Book as your companion, you can browse the world's most important artworks, from prehistoric Altamira cave paintings to pop art and avant-garde video installations. You can observe artistic inspiration evolving from religious themes in the Middle Ages to abstract shapes and color in the 20th century and understand the ideas that inspired masterpieces by Botticelli, Rembrandt, Klimt, Matisse, and many more. Annotations draw attention to key details of masterpieces, and diagrams offer succinct explanations of art forms and help you contrast techniques of painters such as Cézanne and van Gogh. With insightful quotations and detailed timelines, The Art Book is a thought-provoking and essential reference for students and art-lovers everywhere | ||
| 650 | _a Art | ||
| 650 | _aHistory | ||
| 700 |
_aCaroline Bugler _eAuthor |
||
| 700 |
_aAnn Kramer _eAuthor |
||
| 700 |
_aMarcus Weeks _eAuthor |
||
| 700 |
_aMaud Whatley _eAuthor |
||
| 700 |
_aIain Zaczek _eAuthor |
||
| 942 |
_2ddc _cGR |
||
| 999 |
_c2145 _d2145 |
||