| 000 | 01475nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251006153023.0 | ||
| 008 | 240527s2021 xx 000 0 und d | ||
| 020 | _a9781496356017 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aGR 612.130223 Uf6 | ||
| 245 | 0 |
_aUflacker's atlas of vascular anatomy : _ban angiographic approach / |
|
| 250 | _aThird edition | ||
| 260 |
_aPhiladelphia : _bWolters Kluwer, _c2021. |
||
| 300 | _a xii, 1094 pages : illustrations (mostly color) ; 29 cm | ||
| 520 | _a"Offering detailed, well-illustrated coverage of the vascular anatomy seen on all imaging modalities, Atlas of Vascular Anatomy: An Angiographic Approach, 3rd Edition, presents the complete anatomy of the arteries, veins, and lymphatic system by body region. Experts in the field, each trained by Dr. Andre Uflacker, provide thorough updates throughout the text, including new slides and anatomical variations. This edition reflects recent advances in technology as well as new understandings of anatomy, making it an invaluable resource for vascular interventional radiologists and fellows, as well as surgeons, cardiologists, residents, and medical students"-- Provided by publisher | ||
| 650 | _aAngiography Atlases | ||
| 650 | _aLymphatic System anatomy & histolory | ||
| 650 | _aBlood Vessels anatomy & histology | ||
| 700 |
_aAndre Uflacker _eAuthor |
||
| 700 |
_a Marcelo Guimaraes _eAuthor |
||
| 700 |
_aRenan Uflacker _eAuthor |
||
| 942 |
_2ddc _cGR |
||
| 999 |
_c2150 _d2150 |
||