| 000 | 02162nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251006153238.0 | ||
| 008 | 240527s2021 xx 000 0 und d | ||
| 020 | _a9780323749572 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aGR 610.14 Sh62 | ||
| 100 |
_aBetsy J. Shiland _eAuthor |
||
| 245 | 0 | _aMedical terminology & anatomy for coding / | |
| 250 | _a4th edition | ||
| 260 |
_aSt. Louis, Missouri : _bElsevier, _c2021. |
||
| 300 | _a xxi, 809 pages : illustrations ; 28 cm | ||
| 520 | _aMedical Terminology & Anatomy for Coding, 4th Edition is unlike any other medical terminology textbook on the market! With interspersed ICD-10 and CPT coding guidelines and notes, electronic medical records, and integrated exercises, it combines anatomy and physiology coverage with the latest medical terminology needed by coders and coding students. The ICD-10-CM classification system serves as the structure for organizing diseases and disorders, with carefully drawn, well-labelled illustrations to help you visualize the associated anatomy. A new Infectious Disease Process Basics appendix provides the terminology and physiology of infectious diseases. Updated CPT coding information indicates where physician coding differs from ICD-10 coding. UNIQUE! Anatomy and physiology content covers everything students need to know to code in ICD-10-CM, ICD-10-PCS, and CPT. UNIQUE! Pathology terms organized by ICD-10 disease and disorder categories allow students to learn terms in the same order they are presented in the coding manual. UNIQUE! Body Part key provides a complete list of body parts and how they should be coded in ICD-10. NEW and UNIQUE! Infectious disease appendix provides the basic information coders and coding students need to be able to understand infectious diseases and to code them correctly. NEW and UNIQUE! Additional CPT notes and updated ICD-10 guidelines highlight connections between terminology and codes. | ||
| 650 | _aAnatomy | ||
| 650 | _aMEDICAL Medical History & Records | ||
| 650 | _aInternational statistical classification of diseases and | ||
| 650 | _aDiagnosis related groups Methods | ||
| 942 |
_2ddc _cGR |
||
| 999 |
_c2151 _d2151 |
||