| 000 | 01066nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251007093350.0 | ||
| 008 | 240527s2019 xx 000 0 und d | ||
| 020 | _a9781526402493 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 001.422 W12 | ||
| 100 |
_aWilliam E. Wagner _eAuthor |
||
| 245 | 0 |
_aUsing and intepreting statistics : _bin the social, behavioral, and health sciences / |
|
| 260 |
_aLos Angeles, Calif. : _bSage publications Ltd., _c2019. |
||
| 300 |
_a213 pages; _b 1 online resource |
||
| 520 | _aKEY FEATURES: Focuses on the meaning of statistics and why researchers choose particular techniques, rather than computational skills. Coverage ranges from basic descriptive statistics to more advanced topics such as tests of significance, measures of association, and regression analysis. An opening chapter provides a brief overview of the research process in social, behavioral, and health sciences | ||
| 650 | _aMedical sciences Statistical methods | ||
| 650 | _aPsychology | ||
| 650 | _a Behavioral Sciences | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c2196 _d2196 |
||