| 000 | 01116nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251007093520.0 | ||
| 008 | 240527s2019 xx 000 0 und d | ||
| 020 | _a9781526402493 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aRES 001.422 W12 | ||
| 245 | 0 |
_aUsing and intepreting statistics : _bin the social, behavioral, and health sciences / |
|
| 260 |
_aLos Angeles, Calif. : _bSage publications Ltd., _c2019. |
||
| 300 |
_a213 pages; _b 1 online resource |
||
| 520 | _aKEY FEATURES: Focuses on the meaning of statistics and why researchers choose particular techniques, rather than computational skills. Coverage ranges from basic descriptive statistics to more advanced topics such as tests of significance, measures of association, and regression analysis. An opening chapter provides a brief overview of the research process in social, behavioral, and health sciences | ||
| 650 | _a Medical sciences Statistical methods | ||
| 650 | _aPsychology | ||
| 650 | _a Behavioral Sciences | ||
| 700 |
_aWilliam E. Wagner _eAuthor |
||
| 700 |
_aBrian Joseph Gillespie _eAuthor |
||
| 942 |
_2ddc _cRES |
||
| 999 |
_c2197 _d2197 |
||