| 000 | 01244nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251007144057.0 | ||
| 008 | 240527s2020 xx 000 0 und d | ||
| 020 | _a9781465494252 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aGR 520 D64 | ||
| 100 |
_aVirien Chopra _eEditor |
||
| 245 | 0 |
_aSpace : _ba visual encyclopedia / |
|
| 260 |
_aNew York : _bDK Publishing, _c2020. |
||
| 300 | _a 254 pages : color illustrations, color maps ; 29 cm | ||
| 520 | _a"Space : a visual encyclopedia reveals everything you need to know about the universe. Over 800 stunning images combine with illuminating descriptions to transport you to the depths of space. Discover dramatic solar storms, supermassive black holes, and hurtling comets on this dazzling journey through the universe. Learn about the race to launch tourist into space, witness the historic first steps of record-breaking astronauts, see inside the Hubble Space Telescope, and blast off the latest planetary missions in this ultimate encyclopedia."-- Back cover | ||
| 650 | _aAstronomy Encyclopedias, Juvenile | ||
| 650 | _aOuter space Encyclopedias, Juvenile | ||
| 651 | _aJUVENILE NONFICTION / Technology / Aeronautics, Astronautics & Space Science | ||
| 942 |
_2ddc _cGR |
||
| 999 |
_c2229 _d2229 |
||