| 000 | 01509nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251007145310.0 | ||
| 008 | 240527s2020 xx 000 0 und d | ||
| 020 | _a9781465491473 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aGR 551.46 D64 | ||
| 100 |
_aDerek Harvey _eAuthor |
||
| 245 | 0 |
_aOcean! : _bOur Watery World As You've Never Seen It Before / |
|
| 260 |
_aNew York : _bDK Publishing, _c2020. |
||
| 300 | _a208 pages : color illustrations, color maps ; 31 cm | ||
| 520 | _a"Using 3-D computer illustrations that present a level of detail you simply can't find elsewhere, this book takes you on a world tour of the waters that cover 70 percent of our planet. You will see the fish, invertebrates, and other animals that call the ocean home and learn how their anatomy and behavior is adapted to deal with a watery habitat. You can discover what survives in the frozen Arctic Ocean, as well as see coral reefs teeming with life. Plus, you can find out the science of the seas: How do waves work? What are tsunamis? How do tides provide electricity? How can people help marine conservation?"--Amazon | ||
| 650 | _aInstructional and educational works | ||
| 650 | _aMarine animals Juvenile literature | ||
| 650 | _aJUVENILE NONFICTION / Science & Nature / Earth Sciences / Water (Oceans, Lakes, etc.) | ||
| 700 |
_aNicola Temple _eAuthor |
||
| 700 |
_a D. A. V. Stow _eConsultant |
||
| 700 |
_aAndrew Beckett _eIllustrator |
||
| 700 | _aSmithsonian Institution | ||
| 942 |
_2ddc _cGR |
||
| 999 |
_c2233 _d2233 |
||