| 000 | 02037nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251008085117.0 | ||
| 008 | 240527s2021 xx 000 0 und d | ||
| 020 | _a9780702079269 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aRES 611.00222 W43 | ||
| 245 | 0 | _aWeir & Abrahams' imaging atlas of human anatomy / | |
| 250 | _aSixth edition | ||
| 260 |
_aScotland : _bElsevier, _c2021. |
||
| 300 | _a 1 online resource (xv, 268 pages) : illustrations (some color) | ||
| 520 | _aThe perfect up-to-date imaging guide for a complete and 3-dimensional understanding of applied human anatomy Imaging is ever more integral to anatomy education and throughout modern medicine. Building on the success of previous editions, this fully revised sixth edition provides a superb foundation for understanding applied human anatomy, offering a complete view of the structures and relationships within the whole body, using the very latest imaging techniques. All relevant imaging modalities are included, from plain radiographs to more advanced imaging of ultrasound, CT, MRI, functional imaging and angiography. Coverage is further enhanced by a carefully selected range of BONUS electronic content, including clinical photos and cases, ultrasound videos, labelled radiograph 'slidelines', cross-sectional imaging stacks and test-yourself materials. Uniquely, key syllabus image sets are now highlighted throughout to aid efficient study, as well as the most common, clinically important anatomical variants that you should be aware of. This superb package is ideally suited to the needs of medical students, as well as radiologists, radiographers and surgeons in training. | ||
| 650 | _aAnatomical atlases | ||
| 650 | _aHuman anatomy Atlases | ||
| 650 | _aDiagnostic Imaging | ||
| 700 |
_aJonathan D. Spratt _eEditor |
||
| 700 |
_aLonie Salkowski _eEditor |
||
| 700 |
_aMarios Loukas _eEditor |
||
| 700 |
_aTom Turmezei _eEditor |
||
| 700 |
_aJamie Weir _eEditor |
||
| 700 |
_aPeter H. Abrahams _eEditor |
||
| 942 |
_2ddc _cRES |
||
| 999 |
_c2262 _d2262 |
||