| 000 | 01340nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251008090732.0 | ||
| 008 | 240527s2020 xx 000 0 und d | ||
| 020 | _a9781975115364 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aGR 611.018 P28 | ||
| 245 | 0 |
_aHistology : _ba text and atlas : with correlated cell and molecular biology / |
|
| 250 | _aEighth edition | ||
| 260 |
_aPhiladelphia : _bWolters Kluwer, _c2020. |
||
| 300 | _a xvi, 1045 pages : illustrations (chiefly colour) ; 28 cm | ||
| 520 | _a"Histology: A Text and Atlas is ideal for medical, dental, health professions, and undergraduate biology and cell biology students. This best-selling combination text and atlas includes a detailed textbook, which emphasizes clinical and functional correlates of histology fully supplemented by vividly informative illustrations and photomicrographs. Separate, superbly illustrated atlas sections follow almost every chapter and feature large-size, full-color digital photomicrographs with labels and accompanied descriptions that highlight structural and functional details of cells, tissues, and organs"--Provided by publisher | ||
| 650 | _a Atlas | ||
| 650 | _aScientific atlases | ||
| 650 | _aHistology Atlases | ||
| 700 |
_aWojciech Pawlina _eAuthor |
||
| 700 |
_aMichael H. Ross _eAuthor |
||
| 942 |
_2ddc _cGR |
||
| 999 |
_c2269 _d2269 |
||