| 000 | 02016nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251008091211.0 | ||
| 008 | 240527s2021 xx 000 0 und d | ||
| 020 | _a9780702077050 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aRES 611 An16 | ||
| 245 | 0 |
_aGray's anatomy : _bthe anatomical basis of clinical practice / |
|
| 250 | _aForty-second edition | ||
| 260 |
_a[Place of publication not identified] : _bElsevier, _c2021. |
||
| 300 | _a xvii, 1588 pages : illustrations (chiefly color) ; 31 cm | ||
| 520 | _a"In 1858 Drs Henry Gray and Henry Vandyke Carter created a book for their surgical colleagues that established an enduring standard among anatomical texts. After more than 160 years of continuous publication Gray's Anatomy remains the definitive comprehensive reference on the subject offering ready access to the information you need to ensure safe effective practice. This 42nd edition has been meticulously revised and updated throughout reflecting the very latest understanding of clinical anatomy from the world's leading clinicians and biomedical scientists. The book's acclaimed lavish art programme and clear text has been further enhanced while major advances in imaging techniques and the new insights they bring are fully captured in state of the art X-ray CT MR and ultrasonic images. The accompanying eBook version is richly enhanced with additional content and media covering all the body regions cell biology development and embryogenesis - and now includes two new systems-orientated chapters. This combines to unlock a whole new level of related information and interactivity in keeping with the spirit of innovation that has characterised Gray's Anatomy since its inception."--Publisher's website | ||
| 650 | _a Anatomical atlases | ||
| 650 | _aHuman anatomy | ||
| 651 | _aHealth and Wellbeing | ||
| 700 |
_aSusan Standring _eEditor |
||
| 700 |
_aHenry Gray _eEditor |
||
| 700 |
_aNeel Anand _eEditor |
||
| 700 |
_aRichard Tunstall _eEditor |
||
| 942 |
_2ddc _cRES |
||
| 999 |
_c2271 _d2271 |
||