| 000 | 01076nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251008100731.0 | ||
| 008 | 240527s2020 xx 000 0 und d | ||
| 020 | _a978-1260455373 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 570.15195 W58 | ||
| 100 |
_aSusan E. White _eAuthor |
||
| 245 | 0 | _aBasic & clinical biostatistics / | |
| 250 | _aInternational edition | ||
| 260 |
_aNew York : _bMcGraw-Hill, _c2020. |
||
| 300 |
_a358 pages; _b 1 online resource : illustrations |
||
| 520 | _aBasic & Clinical Biostatistics introduces the medical student, researcher, or practitioner to the study of statistics applied to medicine and other disciplines in the health field. The book covers the basics of biostatistics and quantitative methods in epidemiology and the clinical applications in evidence-based medicine and the decision-making methods. Particular emphasis is on study design and interpretation of results of research | ||
| 650 | _a Biomedical Research | ||
| 650 | _aBiostatistics methods | ||
| 650 | _aBiometry Methodology | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c2286 _d2286 |
||