| 000 | 02032nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251008135104.0 | ||
| 008 | 240527s2020 xx 000 0 und d | ||
| 020 | _a9780367347468 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 362.10720285 M31 | ||
| 100 |
_aSean T. Manion _eAuthor |
||
| 245 | 0 |
_aBlockchain for medical research : _baccelerating trust in healthcare / |
|
| 260 |
_aNew York : _bCRC Press, _c2020. |
||
| 300 | _a 1 online resource (xxiv, 149 pages) | ||
| 520 | _a"It takes 17 years on average to bring new health ideas into evidence-based clinical practice. The growing replicability crisis in science further delays these "new miracles." Blockchain can improve replicability and hasten the knowledge translation process. This book is about science, its value to our health, and how we can use blockchain to improve its quality and impact. The book will look at science and medicine from an insider's perspective, and describe the processes, successes, shortcomings and opportunities for advancement for the lay audience. It will give the reader a non-technical look at the emerging world of blockchain technology; what it is, where it is useful, and how it can improve science and health. It will lay out a roadmap for this application to transform how we develop knowledge about disease and accelerate cures to improve our lives. In the first part, the authors look at science as a process and how this drives advancement in medicine. They'll then shed a light on some of science's shortcomings, including the reproducibility crisis and problems with misaligned incentives (i.e. publish or perish). The book applies a breakdown of critical components to the functional steps in the scientific process and outlines how the open science movement is looking to improve these. | ||
| 650 | _a BUSINESS & ECONOMICS Information Management | ||
| 650 | _aDelivery of Health Care economics | ||
| 650 | _aBiomedical Research economics | ||
| 700 |
_aYaƫl Bizouati-Kennedy _eAuthor |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c2295 _d2295 |
||