| 000 | 00954nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251009094448.0 | ||
| 008 | 240527s2020 xx 000 0 und d | ||
| 020 | _a9798698998464 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aGR 641.03 M52 | ||
| 100 |
_aCedric Menard _eAuthor |
||
| 245 | 0 | _aCulinary dictionary of the nutritional value of foods / | |
| 260 |
_a[Place of publication not identified] : _bCedric Menard, _c2020. |
||
| 300 | _a217 pages; | ||
| 520 | _aWhat is the nutritional value of herring? And calf's liver? Are candied cherries dangerous? This food dictionary will directly answer your questions about the nutritional value of common foods. Nearly 2,500 foods classified in alphabetical order and rated according to their nutritional value: very high, good to excellent, average, low, or even. A benchmark in the field of diets! | ||
| 650 | _aCulinary dictionary | ||
| 650 | _a food encyclopedia | ||
| 942 |
_2ddc _cGR |
||
| 999 |
_c2346 _d2346 |
||