| 000 | 01577nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251009140718.0 | ||
| 008 | 240527s2021 xx 000 0 und d | ||
| 020 | _a9780357133514 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 330 M31 | ||
| 100 |
_aN. Gregory Mankiw _eAuthor |
||
| 245 | 0 | _aEssentials of economics / | |
| 250 | _aNinth edition | ||
| 260 |
_aAustralia : _bCengage Learning, _c2021. |
||
| 300 | _a xxv, 550 pages : illustrations (chiefly color) ; 26 cm | ||
| 300 | _a8750 pages; | ||
| 520 | _aNow you can master the essential principles of economics with the help of the most popular economics series that's trusted by students like you worldwide. Mankiw’s ESSENTIALS OF ECONOMICS, 9E uses a concise, inviting presentation that emphasizes only the material that helps you better understand the world and economy in which you live. You learn to become a more astute participant in today's economy with a strong understanding of both the potential and limits of economic policy. The latest relevant examples bring economic principles to life. Acclaimed author Gregory Mankiw explains, "I tried to put myself in the position of someone seeing economics for the first time. My goal is to emphasize the material that students should and do find interesting about the study of the economy." To help you further master key principles of economics, powerful student-focused digital resources are available in the leading MindTap digital learning and homework solution. | ||
| 650 | _a Economics | ||
| 650 | _a Essentials | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c2373 _d2373 |
||