| 000 | 01581nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251010102253.0 | ||
| 008 | 240527s2018 xx 000 0 und d | ||
| 020 | _a9781785481994 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 550 F66 | ||
| 100 |
_aNicolas Florsch _eAuthor |
||
| 245 | 0 | _aEveryday applied geophysics 1 / | |
| 260 |
_aLondon : _bISTE Press, _c2018. |
||
| 300 |
_a7375 pages; _b 1 online resource |
||
| 300 | _a7375 pages; | ||
| 520 | _aEveryday Applied Geophysics 1 covers the physical methods permitting the environmental exploration of the sub-surface in 1, 2, 3 or 4 dimensions (the last is for time-lapse in terms of physical environmental state and geometry). The ground is transparent to electrical currents, electromagnetic induction, magnetic fields and seismic (acoustic) waves. All extend our senses by using the propagation of these phenomena through underground materials. The book specifically addresses the methods feasible, accessible and affordable to all users, and provides simple apparatus electronic diagrams. The book also features open-source and free software links for data interpretation. Covers physical methods permitting the environmental exploration of the sub-surface in 1, 2, 3 or 4 dimensionsAddresses the methods feasible, accessible and affordable to all usersProvides simple apparatus electronic diagrams, as well as open-source and free software links for data interpretation | ||
| 650 | _aGeophysics | ||
| 650 | _aSCIENCE Physics Geophysics | ||
| 700 |
_aFrédéric Muhlach _eAuthor |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c2416 _d2416 |
||