| 000 | 02250nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251010124540.0 | ||
| 008 | 240527s2019 xx 000 0 und d | ||
| 020 | _a9781119590309 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 519.5 R86 | ||
| 100 |
_aDeborah J. Rumsey _eAuthor |
||
| 245 | 0 | _aStatistics essentials for dummies / | |
| 260 |
_aHoboken, NJ : _bfor Dummies a Wiley Brand, _c2019. |
||
| 300 | _a 1 online resource (ix, 177 pages) : illustrations | ||
| 520 | _aStatistics Essentials For Dummies (9781119590309) was previously published as Statistics Essentials For Dummies (9780470618394). While this version features a new Dummies cover and design, the content is the same as the prior release and should not be considered a new or updated product. Statistics Essentials For Dummies not only provides students enrolled in Statistics I with an excellent high-level overview of key concepts, but it also serves as a reference or refresher for students in upper-level statistics courses. Free of review and ramp-up material, Statistics Essentials For Dummies sticks to the point, with content focused on key course topics only. It provides discrete explanations of essential concepts taught in a typical first semester college-level statistics course, from odds and error margins to confidence intervals and conclusions. This guide is also a perfect reference for parents who need to review critical statistics concepts as they help high school students with homework assignments, as well as for adult learners headed back into the classroom who just need a refresher of the core concepts. The Essentials For Dummies Series Dummies is proud to present our new series, The Essentials For Dummies. Now students who are prepping for exams, preparing to study new material, or who just need a refresher can have a concise, easy-to-understand review guide that covers an entire course by concentrating solely on the most important concepts. From algebra and chemistry to grammar and Spanish, our expert authors focus on the skills students most need to succeed in a subject | ||
| 650 | _aMATHEMATICS / Probability & Statistics / General | ||
| 650 | _aStatistics | ||
| 650 | _aProbability & Statistics | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c2418 _d2418 |
||