| 000 | 01336nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251010151349.0 | ||
| 008 | 240527s2018 xx 000 0 und d | ||
| 020 | _a9781452202693 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 305.8 C63 | ||
| 100 |
_aRodney D. Coates _eAuthor |
||
| 245 | 4 |
_aThe matrix of race : _bsocial construction, intersectionality, and inequality / |
|
| 260 |
_aLos Angeles, Calif. : _bSage, _c2018. |
||
| 300 | _a xvi, 456 pages : illustrations (some color), maps (some color) ; 24 cm | ||
| 520 | _a'The Matrix of Race', for race and ethnic relations courses, is written by three leading scholars and reflects a very contemporary way of looking at race, minorities, and intergroup relations. Older texts use a 'categorical' approach and feature a series of chapters that examine one minority group at a time (African Americans, Latino/a Americans, Asian Americans, Native Americans, etc.). Newer texts designed within the last 5-10 years are more likely to be organized topically, discuss various racial and ethnic minorities within the context of these topics, and use the most current theories and perspectives in this field | ||
| 650 | _aInformational works | ||
| 650 | _aSocial constructionism | ||
| 650 | _aRace relations | ||
| 700 |
_aDavid L. Brunsma _eAuthor |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c2459 _d2459 |
||