| 000 | 01233nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | PH-LCIC | ||
| 005 | 20251013145053.0 | ||
| 008 | 240527s2020 xx 000 0 und d | ||
| 020 | _a9781975140991 | ||
| 040 | _cLCIC LIBRARY | ||
| 082 | _aREF 612.0223 G33 | ||
| 100 |
_aThomas R. Gest _eAuthor |
||
| 245 | 0 | _aLippincott atlas of anatomy / | |
| 250 | _aSecond edition | ||
| 260 |
_aPhiladelphia : _bWolters Kluwer, _c2020. |
||
| 300 | _a xv, 477 pages : color illustrations ; 28 cm | ||
| 300 | _a6225 pages; | ||
| 520 | _a"This book is a vibrantly coloured regional atlas of human anatomy offering an unprecedented combination of visual aesthetic appeal and anatomical accuracy. A unique art style featuring bright colours, colour coding of anatomical elements, judicious use of labeling, and no extraneous. Each plate teaches specific structures and relationships -displayed using artistic techniques such as 'ghosting,' layering, and color coding - providing clear focus on important structures and resulting in easier and faster comprehension." -- Publisher | ||
| 650 | _aAnatomy Atlases | ||
| 650 | _a Scientific atlases | ||
| 650 | _aAnimal Structures | ||
| 700 |
_aPatrick W. Tank _eAuthor |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c2522 _d2522 |
||